Advantage Energy Income Fund
Advantage Energy Income Fund



HOME
ABOUT ADVANTAGE
CORPORATE DOCUMENTS
INVESTOR RELATIONS

OPERATIONS
NEWS RELEASES
CONTACT US

 


 

2008 |  2007 | 2006 |2005 | 2004 | 2003 | 2002 | 2001

The tax information shown on these tables is intended only for Canadian Unitholders of Advantage Energy Income Fund.

For a summary of U.S. tax information please click here.

2008 Cash Distributions

Record Date
Payment Date
Distribution
Taxable Amount

Return of

Capital Amount

September 30 October 15
$0.12
TBA
TBA
August 29 September 15
$0.12
TBA
TBA
July 31 August 15
$0.12
TBA
TBA
June 30 July 15
$0.12
TBA
TBA
May 30 June 16
$0.12
TBA
TBA
April 30 May 15
$0.12
TBA
TBA
March 31 April 15
$0.12
TBA
TBA
February 29 March 17
$0.12
TBA
TBA
January 31 February 15
$0.12
TBA
TBA
Total
$1.08
TBA
TBA


2007 Cash Distributions

Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 31
January 15
$0.12
$0.12
$0.00
November 30
December 17
$ 0.15
$0.15
$0.00
October 31
November 15
$ 0.15
$0.15
$0.00
September 28
October 15
$ 0.15
$0.15
$0.00
August 31
September 17
$ 0.15
$0.15
$0.00
July 31
August 15
$ 0.15
$0.15
$0.00
June 29
July 16
$ 0.15
$0.15
$0.00
May 31
June 15
$ 0.15
$0.15
$0.00
April 30
May 15
$ 0.15
$0.15
$0.00
March 30
April 16
$ 0.15
$0.15
$0.00
February 28
March 15
$ 0.15
$0.15
$0.00
January 31
February 15
$ 0.15
$0.15
$0.00
Total $ 1.77 $1.77 $0.00

 

2006 Cash Distributions

Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 29 January 15/07 $ 0.18 $ 0.090 $ 0.090
November 30 December 15 $ 0.18 $ 0.090 $ 0.090
October 31 November 15 $ 0.20 $ 0.100 $ 0.100
September 29 October 16 $ 0.20 $ 0.100 $ 0.100
August 31 September 15 $ 0.20 $ 0.100 $ 0.100
July 31 August 15 $ 0.20 $ 0.100 $ 0.100
June 30 July 17 $ 0.25 $ 0.125 $ 0.125
May 31 June 15 $ 0.25 $ 0.125 $ 0.125
April 28 May 15 $ 0.25 $ 0.125 $ 0.125
March 31 April 17 $ 0.25 $ 0.125 $ 0.125
February 28 March 15 $ 0.25 $ 0.125 $ 0.125
January 31 February 15 $ 0.25 $ 0.125 $ 0.125
Total $ 2.66 $ 1.33 $ 1.33

 

2005 Cash Distributions

Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 30 January 16/06 $ 0.25 $ 0.100 $ 0.150
November 30 December 15 $ 0.25 $ 0.100 $ 0.150
October 31 November 15 $ 0.25 $ 0.100 $ 0.150
September 30 October 17 $ 0.25 $ 0.100 $ 0.150
August 31 September 15 $ 0.25 $ 0.100 $ 0.150
July 29 August 15 $ 0.25 $ 0.100 $ 0.150
June 30 July 15 $ 0.25 $ 0.100 $ 0.150
May 31 June 15 $ 0.25 $ 0.100 $ 0.150
April 29 May 16 $ 0.28 $ 0.112 $ 0.168
March 31 April 15 $ 0.28 $ 0.112 $ 0.168
February 28 March 15 $ 0.28 $ 0.112 $ 0.168
January 31 February 15 $ 0.28 $ 0.112 $ 0.168
Total $ 3.12 $ 1.248 $ 1.872

 
2004 Cash Distributions
Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 31 January 17/05 $ 0.25 $ 0.0960 $ 0.1540
November 30 December 15 $ 0.25 $ 0.0960 $ 0.1540
October 29 November 15 $ 0.25 $ 0.0960 $ 0.1540
September 30 October 15 $ 0.23 $ 0.0880 $ 0.1420
August 31 September 15 $ 0.23 $ 0.0880 $ 0.1420
July 30 August 16 $ 0.23 $ 0.0880 $ 0.1420
June 30 July 15 $ 0.23 $ 0.0880 $ 0.1420
May 31 June 15 $ 0.23 $ 0.0880 $ 0.1420
April 30 May 17 $ 0.23 $ 0.0880 $ 0.1420
March 31 April 15 $ 0.23 $ 0.0880 $ 0.1420
February 27 March 15 $ 0.23 $ 0.0880 $ 0.1420
January 30 February 17 $ 0.23 $ 0.0880 $ 0.1420
Total $ 2.82 $1.0800 $1.7400

 
2003 Cash Distributions
Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 31 January 15/04 $ 0.23 $0.0920 $0.1380
December 1 December 15 $ 0.23 $0.0920 $0.1380
October 31 November 17 $ 0.23 $0.0920 $0.1380
September 30 October 15 $ 0.23 $0.0920 $0.1380
August 29 September 15 $ 0.23 $0.0920 $0.1380
July 31 August 15 $ 0.23 $0.0920 $0.1380
June 30 July 15 $ 0.23 $0.0920 $0.1380
May 30 June 16 $ 0.23 $0.0920 $0.1380
April 30 May 15 $ 0.23 $0.0920 $0.1380
March 31 April 15 $ 0.23 $0.0920 $0.1380
February 28 March 17 $ 0.23 $0.0920 $0.1380
January 31 February 18 $ 0.18 $0.0720 $0.1080
Total $ 2.71 $1.0840 $1.6260

 
2002 Cash Distributions
Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 31 January15/03 $ 0.18 $ 0.1134 $ 0.0666
November 29 December 16 $ 0.18 $ 0.1134 $ 0.0666
October 31 November 15 $ 0.18 $ 0.1134 $ 0.0666
September 30 October 15 $ 0.13 $ 0.0819 $ 0.0481
August 30 September 16 $ 0.13 $ 0.0819 $ 0.0481
July 31 August 15 $ 0.13 $ 0.0819 $ 0.0481
June 28 July 15 $ 0.13 $ 0.0819 $ 0.0481
May 31 June 17 $ 0.13 $ 0.0819 $ 0.0481
April 26 May 15 $ 0.13 $ 0.0819 $ 0.0481
March 28 April 15 $ 0.13 $ 0.0819 $ 0.0481
February 28 March 15 $ 0.13 $ 0.0819 $ 0.0481
January 31 February 15 $ 0.15 $ 0.0945 $ 0.0555
Total $ 1.73 $ 1.0899 $0.6401

 
2001 Cash Distributions
Record Date Payment Date Distribution Taxable Amount Return of
Capital Amount
December 31 January 15/02 $ 0.15 $ 0.0975 $ 0.0525
November 30 December 15 $ 0.15 $ 0.0975 $ 0.0525
October 31 November 15 $ 0.15 $ 0.0975 $ 0.0525
October 1 October 15 $ 0.22 $ 0.1430 $ 0.0770
August 31 September 17 $ 0.22 $ 0.1430 $ 0.0770
July 31 August 15 $ 0.28 $ 0.1820 $ 0.0980
July 3 July 16 $ 0.28 $ 0.1820 $ 0.0980
Total $ 1.45 $ 0.9425 $ 0.5075

 

   



Home | About Advantage | Investor Relations | Operations | News Releases | Contact Us | Legal Notice ©2005 Advantage Energy Income Fund